MoverBiz:Screenshots: Difference between revisions
From DirectWiki
Added Some screens to the Modern Interface section. |
Added structure |
||
| Line 1: | Line 1: | ||
__NOTITLE__ | |||
{{Page title|Dispatch Manager Screenshots}} | {{Page title|MoverBiz Dispatch Manager Screenshots}} | ||
The following screenshots will provide an exclusive sneak peek at the new MoverBiz Dispatch Manager. With a Microsoft Visual Basic .NET front end and a Microsoft SQL Server 2008 back end, this module is the powerhouse of our move management software. Since we are still in production, some shots maybe be incomplete or display test data. | The following screenshots will provide an exclusive sneak peek at the new MoverBiz Dispatch Manager. With a Microsoft Visual Basic .NET front end and a Microsoft SQL Server 2008 back end, this module is the powerhouse of our move management software. Since we are still in production, some shots maybe be incomplete or display test data. | ||
{{Important tip|Please [mailto:sales@directsystems.com contact us] if you would like to provide feedback, need additional information or want to schedule demo of the new Dispatch Manager.}} | |||
__TOC__ | __TOC__ | ||
[[File:MoverBizLogo.png|none]] | |||
== Modern Interface == | == Modern Interface == | ||
[[File:DM1_WelcomeScreen.png|200px|thumb| | [[File:DM1_WelcomeScreen.png|200px|thumb|none|Welcome Screen]] | ||
All of the MoverBiz modules sport a sleek and modern user interface. The main form uses the familiar Office 2007 Ribbon UI, formally known as Fluent, in addition to opening new documents in a tab control. | |||
[[File:MultipleTabs.png|200px|thumb|none|View Multiple Shipments]] | |||
[[File:MultipleTabs.png ]] | |||
[[File:WindowsDockedSideBySide.png|200px|thumb|none|Windows Docked Side by Side]] | |||
[[File:WindowsDockedSideBySide.png ]] | |||
== Shipments == | == Shipments == | ||
[[File:BrowseShipment.png|200px|thumb|none|Browse Shipment Screen]] | |||
[[File:BrowseShipment.png ]] | |||
[[File:AddShipment.png|200px|thumb|none|Add a Shipment]] | |||
[[File:AddShipment.png ]] | |||
== Load Board == | == Load Board == | ||
[[File:LoadBoard.png|200px|thumb|none|Load Board]] | |||
[[File:CompleteService.png|200px|thumb|none|Complete Service]] | |||
[[File: | |||
Complete Service | |||
== Billing == | == Billing == | ||
[[File:ViewBillingInfo.png|200px|thumb|none|Billing Dashboard]] | |||
[[File:AddInvoice.png |200px|thumb|none|Edit Invoice]] | |||
[[File: | |||
Edit Invoice | |||
== Paperwork & Reports == | == Paperwork & Reports == | ||
[[File:PaperWork.png|200px|thumb|none|Paper Work Maintenance]] | |||
[[File:PaperWork.png]] | |||
== Task Manager == | == Task Manager == | ||
[[File:TaskDashboard.png|200px|thumb|none|Task Supervisor Dashboard]] | |||
[[File:TaskDashboard.png ]] | |||
== Maintenance == | == Maintenance == | ||
[[File:TaskManagerMaint.png|200px|thumb|none|Task Manager Maintenance]] | |||
[[File:TaskManagerMaint.png]] | |||
[[File:AddBillingCode.png|200px|thumb|none|Edit Billing Code]] | |||
[[File:AddBillingCode.png]] | |||
Revision as of 17:18, 28 September 2010
MoverBiz Dispatch Manager Screenshots
The following screenshots will provide an exclusive sneak peek at the new MoverBiz Dispatch Manager. With a Microsoft Visual Basic .NET front end and a Microsoft SQL Server 2008 back end, this module is the powerhouse of our move management software. Since we are still in production, some shots maybe be incomplete or display test data.
| Important: Please contact us if you would like to provide feedback, need additional information or want to schedule demo of the new Dispatch Manager. |

Modern Interface

All of the MoverBiz modules sport a sleek and modern user interface. The main form uses the familiar Office 2007 Ribbon UI, formally known as Fluent, in addition to opening new documents in a tab control.


Shipments


Load Board


Billing


Paperwork & Reports

Task Manager
Maintenance


