Help:Common-Default Report Tools: Difference between revisions
From DirectWiki
Added image and details. |
No edit summary |
||
| Line 1: | Line 1: | ||
__NOTITLE__ | __NOTITLE__ | ||
{{Page title|Default Report Tools}} | {{Page title|Default Report Tools}} | ||
Every report has the same Tab in the upper right of the window. The Tab has a "Reports" header and reads "Tools". | |||
[[File:Default_Report_Tools.png]] | [[File:Default_Report_Tools.png]] | ||
The "Data" grouping contains 3 buttons | |||
The "Data" grouping contains 3 buttons: | |||
'''[Refresh Data]''' - This button will get fresh data from the database and then apply the date and live filter criteria | |||
'''[Reset Filter]''' - This button will reset the filter to it's default values. | |||
'''[Report Viewer]''' - This button will open up the data in the report viewer for printing or exporting. | |||
Latest revision as of 20:06, 23 August 2013
Default Report Tools
Every report has the same Tab in the upper right of the window. The Tab has a "Reports" header and reads "Tools".
The "Data" grouping contains 3 buttons:
[Refresh Data] - This button will get fresh data from the database and then apply the date and live filter criteria
[Reset Filter] - This button will reset the filter to it's default values.
[Report Viewer] - This button will open up the data in the report viewer for printing or exporting.

