Help:Common-Default Report Tools: Difference between revisions
From DirectWiki
Created page with '__NOTITLE__ {{Page title|Default Report Tools}} <p>Every report has the same Tab in the upper right of the window. The Tab reads "Tools" and has a "Reports" grouping.</p> [[Fi…' |
Added image and details. |
||
| Line 1: | Line 1: | ||
__NOTITLE__ | __NOTITLE__ | ||
{{Page title|Default Report Tools}} | {{Page title|Default Report Tools}} | ||
<br/>Every report has the same Tab in the upper right of the window. The Tab has a "Reports" header and reads "Tools". | |||
< | <br/> | ||
<br/> | |||
[[File:Default_Report_Tools.png]] | [[File:Default_Report_Tools.png]] | ||
<br/> | |||
<br/> | |||
The "Data" grouping contains 3 buttons. | |||
<br/>'''[Refresh Data]''' - This button will get fresh data from the database and then apply the date and live filter criteria | |||
<br/>'''[Reset Filter]''' - This button will reset the filter to it's default values. | |||
<br/>'''[Report Viewer]''' - This button will open up the data in the report viewer for printing or exporting. | |||
Revision as of 21:11, 7 January 2013
Default Report Tools
Every report has the same Tab in the upper right of the window. The Tab has a "Reports" header and reads "Tools".
The "Data" grouping contains 3 buttons.
[Refresh Data] - This button will get fresh data from the database and then apply the date and live filter criteria
[Reset Filter] - This button will reset the filter to it's default values.
[Report Viewer] - This button will open up the data in the report viewer for printing or exporting.
