Help:AP1-Select Paid Invoices: Difference between revisions
Created wiki entry. |
mNo edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
[[File:Invoice_Payment_Report_Selections.png]] | [[File:Invoice_Payment_Report_Selections.png]] | ||
'''Vendor:''' Leave the default of -0- (zero) in this field if you wish to include all vendors in this report. If you wish to include only one specific vendor in this report, then enter that vendor's number in this field. Press the | '''Vendor:''' Leave the default of -0- (zero) in this field if you wish to include all vendors in this report. If you wish to include only one specific vendor in this report, then enter that vendor's number in this field. Press the drop down button to the right of this field to open a window titled [[Help:Common-Select_Vendor|Select the A/P Vendor]] which displays all the available vendors. | ||
'''A/P Account:''' Leave the default of -0- (zero) in this field if you wish to include all A/P Accounts in this report. If you wish to include only one specific A/P Account in this report, then enter that A/P Account number in this field. Press the | '''A/P Account:''' Leave the default of -0- (zero) in this field if you wish to include all A/P Accounts in this report. If you wish to include only one specific A/P Account in this report, then enter that A/P Account number in this field. Press the drop down button to the right of this field to see the available A/P Accounts. | ||
'''Paid Between: / And:''' Enter the range of invoice payment dates that you want included in this report. Enter the beginning date in the first field and the ending date in the second field. NOTE: Press the calendar to the right of these fields to activate a [[Help:Common-Calendar|pop-up calendar]] which can be used to select the date. Once a date has been selected, the up/down arrows to the right of each field can be used to move the date up or down one day at a time. | |||
'''[ OK ]''' Press this button to generate a report based on the parameters you have selected on this window. | '''[ OK ]''' Press this button to generate a report based on the parameters you have selected on this window. | ||
Latest revision as of 17:10, 16 April 2010
This window titled Invoice Payments Report Selections is used to set the parameters for printing a report of invoice payments made during a designated range of dates. You can select to print this report for one specific vendor or for all vendors. You can also select one specific A/P account or all A/P accounts to be included on this report.
Vendor: Leave the default of -0- (zero) in this field if you wish to include all vendors in this report. If you wish to include only one specific vendor in this report, then enter that vendor's number in this field. Press the drop down button to the right of this field to open a window titled Select the A/P Vendor which displays all the available vendors.
A/P Account: Leave the default of -0- (zero) in this field if you wish to include all A/P Accounts in this report. If you wish to include only one specific A/P Account in this report, then enter that A/P Account number in this field. Press the drop down button to the right of this field to see the available A/P Accounts.
Paid Between: / And: Enter the range of invoice payment dates that you want included in this report. Enter the beginning date in the first field and the ending date in the second field. NOTE: Press the calendar to the right of these fields to activate a pop-up calendar which can be used to select the date. Once a date has been selected, the up/down arrows to the right of each field can be used to move the date up or down one day at a time.
[ OK ] Press this button to generate a report based on the parameters you have selected on this window.
[ Cancel ] Press this button to close this window and return to the previous window without generating a report.
[ Help ] Press this button (if available) or the F1 key to view the Help text for this window.

