Help:AP1-View Purchases Journal Detail: Difference between revisions
From DirectWiki
Change 'Print Listing' to 'Print' and put it before 'View Entry' to reflect proper sequence. |
mNo edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
__NOTITLE__ | __NOTITLE__ | ||
{{Page title|View A/P | {{Page title|View A/P Purchases Journal Detail}} | ||
This window titled View A/P Purchases Journal Detail displays all of the A/P Invoices for the selected posting period(s). | This window titled View A/P Purchases Journal Detail displays all of the A/P Invoices for the selected posting period(s). | ||
| Line 7: | Line 7: | ||
'''[ Print]''' Press this button to print a listing of the A/P Purchases Journal for the selected posting period(s). | '''[ Print ]''' Press this button to print a listing of the A/P Purchases Journal for the selected posting period(s). | ||
'''[ View Entry ]''' Press this button to view the general ledger distribution details for the highlighted A/P invoice. | '''[ View Entry ]''' Press this button to view the general ledger distribution details for the highlighted A/P invoice. | ||
Latest revision as of 17:42, 16 April 2010
View A/P Purchases Journal Detail
This window titled View A/P Purchases Journal Detail displays all of the A/P Invoices for the selected posting period(s).
[ Print ] Press this button to print a listing of the A/P Purchases Journal for the selected posting period(s).
[ View Entry ] Press this button to view the general ledger distribution details for the highlighted A/P invoice.
[ Close ] Press this button to close this window and return to the previous window.
[ Help ] Press this button (if available) or the F1 key to view the Help text for this window.

