Help:DM1-New Jobs Received in Warehouse Report: Difference between revisions
No edit summary |
updated screenshot, permissions and added Rebuild button |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
[[File: | [[File:DMS_NewJobsReceivedInWarehouse.PNG|thumb|300px| Screenshot]] | ||
This is a | This is a MoverBiz Dispatch Manager Report. | ||
This window will display all of the shipments which arrived in the warehouse on of the selected date and meet the other [[#Filter|Filter]] criteria. | This window will display all of the shipments which arrived in the warehouse on of the selected date and meet the other [[#Filter|Filter]] criteria. | ||
| Line 28: | Line 28: | ||
! scope="col"| Description | ! scope="col"| Description | ||
|- | |- | ||
| | | 1 | ||
| | | View All Companies | ||
|- | |||
| 41 | |||
| View Jobs for All Coordinators | |||
|} | |} | ||
| Line 38: | Line 41: | ||
=== Dates === | === Dates === | ||
'''Report Date:''' Enter the cutoff date for this report. Any Shipment with an Arrive Warehouse date and either no Leave Warehouse date or a Leave Warehouse date after this date will be included in this listing. Pressing the Down Arrow Button (∇) will activate the Pop-up Calendar which can be used to enter this date. To include all dates enter 12-31-2099. | '''Report Date:''' Enter the cutoff date for this report. Any Shipment with an Arrive Warehouse date and either no Leave Warehouse date or a Leave Warehouse date after this date will be included in this listing. Pressing the Down Arrow Button (∇) will activate the Pop-up Calendar which can be used to enter this date. To include all dates enter 12-31-2099. | ||
| Line 47: | Line 49: | ||
=== Filter === | === Filter === | ||
'''Company:''' If you wish to limit the listing to a single Company, then enter that Company here. If you wish to include all Companies, then select ''<All Companies>''. | '''Company:''' If you wish to limit the listing to a single Company, then enter that Company here. If you wish to include all Companies, then select ''<All Companies>''. | ||
| Line 65: | Line 66: | ||
=== Report Tools === | === Report Tools === | ||
This report has the [[Help:Common-Default Report Tools|Default Report Tools]] as well as the following: | This report has the [[Help:Common-Default Report Tools|Default Report Tools]] as well as the following: | ||
'''[Edit Shipment]''' - Press this button to open the selected Job from the listing. You can also double click on a row in the data grid or press [Enter]. | '''[Edit Shipment]''' - Press this button to open the selected Job from the listing. You can also double click on a row in the data grid or press [Enter]. | ||
'''[Rebuild SIT Controls]''' Press this button to open the [[Help:DMS-Rebuild_SIT_Controls|Rebuild SIT Controls]] screen. | |||
=== Totals & Results === | === Totals & Results === | ||
The status bar located at the bottom of the data grid contains the total number of records and the Total Weight. | |||
The bottom of the data grid | |||
Latest revision as of 14:18, 16 September 2014
This is a MoverBiz Dispatch Manager Report.
This window will display all of the shipments which arrived in the warehouse on of the selected date and meet the other Filter criteria.
Permissions
The following permissions apply to this report:
| Permission | Description |
|---|---|
| 1 | View All Companies |
| 41 | View Jobs for All Coordinators |
Form Layout
Dates
Report Date: Enter the cutoff date for this report. Any Shipment with an Arrive Warehouse date and either no Leave Warehouse date or a Leave Warehouse date after this date will be included in this listing. Pressing the Down Arrow Button (∇) will activate the Pop-up Calendar which can be used to enter this date. To include all dates enter 12-31-2099.
[Set Date] Press this button to implement the date changes.
Filter
Company: If you wish to limit the listing to a single Company, then enter that Company here. If you wish to include all Companies, then select <All Companies>.
Branch: If you wish to limit the listing to a single Company Branch, then enter that Branch here. If you wish to include all Company Branches, then select <All Branches>.
Service: If you wish to limit the listing to a single Shipment Service, then enter that Service here. If you wish to include all Shipment Services, then select <All Services>.
Include All Shipments, Civilian only or Military only.
Include All SIT, Special only, Origin only or Destination only.
Report Tools
This report has the Default Report Tools as well as the following:
[Edit Shipment] - Press this button to open the selected Job from the listing. You can also double click on a row in the data grid or press [Enter].
[Rebuild SIT Controls] Press this button to open the Rebuild SIT Controls screen.
Totals & Results
The status bar located at the bottom of the data grid contains the total number of records and the Total Weight.
