Uploads by Zach
From DirectWiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 20:28, 12 March 2010 | Remove Old Invoices.png (file) | 12 KB | Screen shot of remove old invoices | 1 | |
| 20:35, 12 March 2010 | Remove old vendors.png (file) | 10 KB | Screen shot of Remove old vendors | 1 | |
| 20:44, 12 March 2010 | Remove Old Journals.png (file) | 10 KB | Screen shot of remove old journals | 2 | |
| 20:49, 12 March 2010 | Print Form 1099-Misc Selections.png (file) | 10 KB | Screen shot of Print Form 1099-Misc Selections | 1 | |
| 21:08, 12 March 2010 | Change Database Lock Status.png (file) | 6 KB | Screen shot of Change Database Lock Status. | 1 | |
| 21:14, 12 March 2010 | Print Checks for All Vendors.png (file) | 13 KB | Screen shot of Print Checks for All Vendors. | 1 | |
| 21:34, 12 March 2010 | Record Accounts Payable Invoices.png (file) | 22 KB | Screen shot of Record Accounts Payable Invoices. | 3 | |
| 21:53, 12 March 2010 | Print Checks for One Vendor.png (file) | 17 KB | Screen shot of Print Checks for One Vendor. | 4 | |
| 22:12, 12 March 2010 | Import ASCII Transfer Files.png (file) | 15 KB | Screen shot of Import ASCII Transfer Files. | 1 | |
| 22:27, 12 March 2010 | Selection Options for AP Purchase Journal.png (file) | 9 KB | Screen shot of Selection Options for AP Purchase Journal. | 1 | |
| 18:14, 15 March 2010 | User Choices Table Maintenace.png (file) | 10 KB | Reverted to version as of 18:09, 15 March 2010 | 4 | |
| 18:28, 15 March 2010 | Initial Setup of AP Invoices.png (file) | 18 KB | New Screen Shot. | 4 | |
| 18:38, 15 March 2010 | Select Invoices for Payment - All Vendors.png (file) | 10 KB | Screen shot of Select Invoices for Payment - All Vendors | 1 | |
| 18:44, 15 March 2010 | Select Invoices for Payment - One Vendors.png (file) | 18 KB | Screen shot of Select Invoices for Payment - One Vendor. | 1 | |
| 18:58, 15 March 2010 | Recurring Accounts Payable Maintenance.png (file) | 19 KB | New screen shot. | 2 | |
| 19:02, 15 March 2010 | Void AP Checks.png (file) | 18 KB | Screen shot of Void A/P Checks. | 1 | |
| 20:14, 15 March 2010 | Void AP Adjustments.png (file) | 18 KB | New screen shot. | 2 | |
| 20:18, 15 March 2010 | Selection Options for AP Checks Journal.png (file) | 10 KB | Screen shot of Selection Options for A/P Checks Journal. | 1 | |
| 20:35, 15 March 2010 | One Vendor Report Selections.png (file) | 10 KB | Screen shot of One Vendor Report Selections. | 1 | |
| 20:49, 15 March 2010 | Totals-All Vendors Selections.png (file) | 7 KB | Screen shot of Totals-All Vendors Selections. | 1 | |
| 16:24, 16 March 2010 | Totals for All Vendors Selected for Payment.png (file) | 11 KB | Screen shot of totals for all vendors selected for payment. | 1 | |
| 16:29, 16 March 2010 | Possible Discount for All Vendors if Paid by Today.png (file) | 15 KB | Screen shot of possible discount for all vendors if paid by today. | 1 | |
| 16:36, 16 March 2010 | Selections for Aging Report.png (file) | 7 KB | Screen shot of Selection for Aging Report. | 1 | |
| 16:47, 16 March 2010 | Cutoff AP Report Selections.png (file) | 8 KB | Screen shot of Cutoff A/P Reports Selections. | 1 | |
| 16:55, 16 March 2010 | Unpaid Invoices by Due Date Selections.png (file) | 7 KB | Screen shot of Unpaid Invoices by Due Date Selections. | 1 | |
| 17:01, 16 March 2010 | Invoice Payment Report Selections.png (file) | 8 KB | Screen shot of Invoice Payments Report Selection. | 1 | |
| 17:18, 16 March 2010 | Total Payment to All Vendors Report Selections.png (file) | 9 KB | Screen shot of Total Payment to All Vendors Reports Selections. | 1 | |
| 17:32, 16 March 2010 | Query Accounts Payable File.png (file) | 9 KB | Screen shot OF Query Accounts Payable File. | 1 | |
| 17:45, 16 March 2010 | Query Vendor Name File.png (file) | 27 KB | Screen shot of Query Vendor Name File. | 1 | |
| 17:54, 16 March 2010 | Main Window Help.png (file) | 14 KB | Screen shot of Main Window Help. | 1 | |
| 18:03, 16 March 2010 | Calender.png (file) | 30 KB | Screen shot of Calender. | 1 | |
| 18:26, 16 March 2010 | Select Process.png (file) | 13 KB | Screen shot of Select Process under User Shortcut Maintenance. | 1 | |
| 18:33, 16 March 2010 | Adding an AP Account.png (file) | 8 KB | Screen shot of Adding An A/P Account. | 1 | |
| 19:06, 16 March 2010 | Adding User-Definable Choice.png (file) | 6 KB | Screen shot of Adding User-Definable Tables. | 1 | |
| 19:43, 16 March 2010 | Adding a Vendor.png (file) | 21 KB | Screen shot of Adding a Vendor. | 1 | |
| 19:56, 16 March 2010 | Select the AP Vendor.png (file) | 21 KB | Screen shot of Select the A/P Vendor. | 1 | |
| 20:19, 16 March 2010 | Adding an AP Invoice.png (file) | 16 KB | Screen shot of Adding an A/P Invoice. | 1 | |
| 20:30, 16 March 2010 | Display Invoice for One Vendor.png (file) | 15 KB | Screen shot of Display Invoices for One Vendor. | 1 | |
| 20:40, 16 March 2010 | Edit the Additional Invoice Description.png (file) | 20 KB | Screen shot of Edit the Additional Invoice Description. | 1 | |
| 20:44, 16 March 2010 | Select Invoice to Void.png (file) | 13 KB | Screen shot of Select Invoice to Void. | 1 | |
| 17:05, 22 March 2010 | Edit Recurring Accoutns Payable Invoice.png (file) | 23 KB | Screen shot of Edit Recurring Accounts Payable Invoice. | 1 | |
| 17:16, 22 March 2010 | View AP Purchase Journals.png (file) | 17 KB | Screen shot of View A/P Purchase Journals. | 1 | |
| 17:28, 22 March 2010 | AP Purchase Journal Detail Report.png (file) | 8 KB | Screen shot of A/P Purchase Journals Detail Report select printer. | 1 | |
| 17:39, 22 March 2010 | View AP Checks Journal Detail.png (file) | 16 KB | Screen shot of View A/P Checks Journal Detail. | 1 | |
| 17:48, 22 March 2010 | Select Report File Name.png (file) | 9 KB | Screen shot of Select Report File Name. | 1 | |
| 18:03, 22 March 2010 | Aging of Totals Due for All Vendors as of Data.png (file) | 19 KB | Screen shot of Aging of Totals Due for All Vendors as of Date. | 1 | |
| 18:12, 22 March 2010 | Cutoff AP Reports As of Date.png (file) | 18 KB | Screen shot of Cutoff A/P Reports As of {Date}. | 2 | |
| 18:23, 22 March 2010 | Total Unpaid Invoices by Due Date.png (file) | 18 KB | Screen shot of Total Unpaid Invoices by Due Date | 1 | |
| 18:32, 22 March 2010 | Invoice Payments Report.png (file) | 17 KB | Screen shot of Invoice Payments Report. | 1 | |
| 18:38, 22 March 2010 | Total Payments to All Vendors.png (file) | 17 KB | Screen shot of Total Payments to All Vendors. | 1 |
